Heavy
DN | A | B | C | D | E | Article 304 |
---|---|---|---|---|---|---|
21.3 | 59 | 89 | 30 | 3 | 11.5 | 734080222 |
26.9 | 66 | 96 | 30 | 3 | 11.5 | 734080272 |
33.7 | 72 | 102 | 30 | 3 | 11.5 | 734080342 |
42.4 | 82 | 112 | 30 | 3 | 11.5 | 734080432 |
48.3 | 88 | 118 | 30 | 3 | 11.5 | 734080492 |
54.0 | 101 | 137 | 40 | 4 | 14 | 734080542 |
60.3 | 108 | 144 | 40 | 4 | 14 | 734080612 |
70.0 | 115 | 151 | 40 | 4 | 14 | 734080702 |
76.1 | 122 | 158 | 40 | 4 | 14 | 734080772 |
85.0 | 132 | 168 | 40 | 4 | 14 | 734080852 |
88.9 | 136 | 172 | 40 | 4 | 14 | 734080892 |
104.0 | 169 | 217 | 50 | 5 | 18 | 734081042 |
114.3 | 178 | 226 | 50 | 5 | 18 | 734081152 |
129.0 | 192 | 240 | 50 | 5 | 18 | 734081292 |
139.7 | 204 | 252 | 50 | 5 | 18 | 734081402 |
154.0 | 217 | 265 | 50 | 5 | 18 | 734081542 |
159.0 | 222 | 270 | 50 | 5 | 18 | 734081592 |
168.3 | 232 | 280 | 50 | 5 | 18 | 734081692 |
204.0 | 268 | 316 | 50 | 5 | 18 | 734082042 |
219.1 | 284 | 332 | 50 | 5 | 18 | 734082202 |
254.0 | 329 | 389 | 60 | 5 | 23 | 734082542 |
273.0 | 348 | 408 | 60 | 5 | 23 | 734082732 |
304.0 | 378 | 438 | 60 | 5 | 23 | 734083042 |
323.9 | 398 | 458 | 60 | 5 | 23 | 734083242 |
356.0 | 432 | 492 | 60 | 5 | 23 | 734083562 |
406.4 | 498 | 570 | 70 | 6 | 27 | 734084072 |
Article properties
According to | DIN 3567/A |
Field of application | Food, Chemistry & Industry |
Implementation | Without marker |
Material | 1.4301 (304) |
Finishing | Blank |
Accessories | without bolts and nuts |