M&S bez trzpienia
DN | A | B | E | Article 304 |
---|---|---|---|---|
12 ~ 13mm | 13,0 | M6 | 20x2 | 734000101 |
18 ~ 19mm | 19,0 | M6 | 20x2 | 734000151 |
22 ~ 23mm | 23,0 | M6 | 20x2 | 734000201 |
28 ~ 29mm | 29,0 | M6 | 20x2 | 734000251 |
34 ~ 35mm | 35,0 | M6 | 20x2 | 734000321 |
40 ~ 41mm | 41,0 | M6 | 20x2 | 734000401 |
52 ~ 53mm | 53,0 | M6 | 20x2 | 734000501 |
70 ~ 70mm | 70,0 | M6 | 20x2 | 734000651 |
85 ~ 85mm | 85,0 | M6 | 25x3 | 734000801 |
104 ~ 104mm | 104,0 | M6 | 25x3 | 734001001 |
129 ~ 129mm | 129,0 | M8 | 30x3 | 734001251 |
154 ~ 154mm | 154,0 | M8 | 30x3 | 734001501 |
204 ~ 204mm | 204,0 | M10 | 40x4 | 734002001 |
254 ~ 254mm | 254,0 | M10 | 40x4 | 734002501 |
25.4 | 25,4 | M6 | 20x3 | 724011001 |
31.8 | 31,8 | M6 | 20x3 | 724011141 |
38.1 | 38,1 | M6 | 20x3 | 724011121 |
50.8 | 50,8 | M6 | 20x3 | 724012001 |
63.5 | 63,5 | M6 | 20x3 | 724012121 |
101.6 | 101,6 | M6 | 25x3 | 724014001 |
26.9 | 26,9 | M6 | 25x3 | 730000201 |
33.7 | 33,7 | M6 | 25x3 | 730000251 |
42.4 | 42,4 | M6 | 25x3 | 730000321 |
48.3 | 48,3 | M6 | 25x3 | 730000401 |
60.3 | 60,3 | M6 | 25x3 | 730000501 |
76.1 | 76,1 | M6 | 25x3 | 730000651 |
88.9 | 88,9 | M6 | 25x3 | 730000801 |
114.3 | 114,3 | M6 | 25x3 | 730001001 |
139.7 | 139,7 | M6 | 25x3 | 730001251 |
Article properties
Brand | M&S Equipment |
Field of application | Food, Chemistry & Industry |
Implementation | Without marker |
Material | 1.4301 (304) |
Finishing | Polished |
Accessories | With bolt and nut |