M&S z trzpieniem
DN | A | B | C | E | Article 304 |
---|---|---|---|---|---|
12 ~ 13mm | 62,5 | 8 | 13,0 | 20x2 | 735000101 |
18 ~ 19mm | 65,5 | 8 | 19,0 | 20x2 | 735000151 |
22 ~ 23mm | 68,5 | 8 | 23,0 | 20x3 | 735000201 |
28 ~ 29mm | 71,5 | 10 | 29,0 | 20x3 | 735000251 |
34 ~ 35mm | 74,5 | 10 | 35,0 | 20x3 | 735000321 |
40 ~ 41mm | 77,5 | 10 | 41,0 | 20x3 | 735000401 |
52 ~ 53mm | 83,5 | 12 | 53,0 | 20x3 | 735000501 |
70 ~ 70mm | 92,5 | 12 | 70,0 | 20x3 | 735000651 |
85 ~ 85mm | 100 | 12 | 85,0 | 25x3 | 735000801 |
104 ~ 104mm | 109,5 | 12 | 104,0 | 25x3 | 735001001 |
129 ~ 129mm | 140,5 | 16 | 129,0 | 30x3 | 735001251 |
154 ~ 154mm | 179,5 | 16 | 154,0 | 30x3 | 735001501 |
204 ~ 204mm | 226,0 | 20 | 204,0 | 40x4 | 735002001 |
25.4 | 70,5 | 10 | 25,4 | 20x3 | 725011001 |
31.8 | 73,5 | 10 | 31,8 | 20x3 | 725011141 |
38.1 | 76,5 | 10 | 38,1 | 20x3 | 725011121 |
50.8 | 83,0 | 12 | 50,8 | 20x3 | 725012001 |
63.5 | 89,5 | 12 | 63,5 | 20x3 | 725012121 |
101.6 | 108,5 | 12 | 101,6 | 25x3 | 725014001 |
26.9 | 71,0 | 10 | 26,9 | 25x3 | 731000201 |
33.7 | 74,5 | 10 | 33,7 | 25x3 | 731000251 |
42.4 | 79,0 | 10 | 42,4 | 25x3 | 731000321 |
48.3 | 82,0 | 10 | 48,3 | 25x3 | 731000401 |
60.3 | 88,0 | 12 | 60,3 | 25x3 | 731000501 |
76.1 | 95,5 | 12 | 76,1 | 25x3 | 731000651 |
88.9 | 102,0 | 12 | 88,9 | 25x3 | 731000801 |
114.3 | 115,0 | 12 | 114,3 | 25x3 | 731001001 |
139.7 | 120,0 | 12 | 139,7 | 25x3 | 731001251 |
Article properties
Brand | M&S Equipment |
Field of application | Food, Chemistry & Industry |
Implementation | Without marker |
Material | 1.4301 (304) |
Finishing | Polished |
Accessories | With bolt and nut |