M&S z trzpieniem gwintowym
DN | A | B | C | E | Article 304 |
---|---|---|---|---|---|
12 ~ 13mm | 92,5 | M8 | 25,4 | 20x2 | 736000101 |
18 ~ 19mm | 95,5 | M8 | 31,8 | 20x2 | 736000151 |
22 ~ 23mm | 98,5 | M8 | 38,1 | 20x3 | 736000201 |
28 ~ 29mm | 101,5 | M10 | 13,0 | 20x3 | 736000251 |
34 ~ 35mm | 104,5 | M10 | 19,0 | 20x3 | 736000321 |
40 ~ 41mm | 107,5 | M10 | 23,0 | 20x3 | 736000401 |
52 ~ 53mm | 113,5 | M12 | 29,0 | 20x3 | 736000501 |
70 ~ 70mm | 122,5 | M12 | 35,0 | 20x3 | 736000651 |
85 ~ 85mm | 130,0 | M12 | 41,0 | 25x3 | 736000801 |
104 ~ 104mm | 139,5 | M12 | 53,0 | 25x3 | 736001001 |
129 ~ 129mm | 167,0 | M16 | 70,0 | 30x3 | 736001251 |
154 ~ 154mm | 200,0 | M16 | 85,0 | 30x3 | 736001501 |
204 ~ 204mm | 246,0 | M20 | 104,0 | 40x4 | 736002001 |
25.4 | 100,5 | M10 | 129,0 | 20x3 | 726011001 |
31.8 | 103,5 | M10 | 154,0 | 20x3 | 726011141 |
38.1 | 106,5 | M10 | 204,0 | 20x3 | 726011121 |
50.8 | 726012001 | ||||
63.5 | 119,5 | M12 | 63,5 | 20x3 | 726012121 |
76.1 | 126,0 | M12 | 76,1 | 25x3 | 726013001 |
101.6 | 138,5 | M12 | 101,6 | 25x3 | 726014001 |
33.7 | 104,5 | M10 | 33,7 | 25x3 | 732000251 |
42.4 | 109,0 | M10 | 42,4 | 25x3 | 732000321 |
48.3 | 112,0 | M10 | 48,3 | 25x3 | 732000401 |
60.3 | 118,0 | M12 | 60,3 | 25x3 | 732000501 |
76.1 | 125,5 | M12 | 76,1 | 25x3 | 732000651 |
88.9 | 132,0 | M12 | 88,9 | 25x3 | 732000801 |
114.3 | 145,0 | M12 | 114,3 | 25x3 | 732001001 |
Article properties
Brand | M&S Equipment |
Field of application | Food, Chemistry & Industry |
Implementation | Without marker |
Material | 1.4301 (304) |
Finishing | Polished |
Accessories | With bolt and nut |