Linia MQ z trzpieniem
DN | A | B | C | D | E | Article 304 |
---|---|---|---|---|---|---|
12 ~ 14mm | 12~14 | 8 | 55 | M8 | 20x3 | 720900131S |
17 ~ 19mm | 17~19 | 8 | 55 | M8 | 20x3 | 720900191S |
21 ~ 23mm | 21~23 | 8 | 55 | M8 | 20x4 | 720900231S |
25 ~ 27mm | 25~27 | 8 | 55 | M8 | 20x4 | 720900251S |
28 ~ 29mm | 28~29 | 8 | 55 | M8 | 20x4 | 720900291S |
33 ~ 35mm | 33~35 | 10 | 55 | M8 | 20x4 | 720900351S |
40 ~ 42mm | 40~42 | 10 | 55 | M8 | 20x4 | 720900421S |
51 ~ 54mm | 51~54 | 12 | 55 | M8 | 20x4 | 720900531S |
60 ~ 64mm | 60~64 | 12 | 55 | M8 | 20x4 | 720900631S |
70 ~ 73mm | 70~73 | 12 | 55 | M8 | 20x4 | 720900701S |
85.0mm | 85 | 12 | 55 | M8 | 25x4 | 720900851S |
101 ~ 104mm | 101~104 | 12 | 55 | M8 | 25x4 | 720901041S |
139 ~ 142mm | 139~142 | 12 | 60 | M12 | 30x4 | 720901401S |
154.0 | 154 | 16 | 60 | M12 | 30x4 | 720901541S |
38.1 | 38 | 10 | 55 | M8 | 20x4 | 720900381S |
129.0 | 129 | 12 | 60 | M12 | 30x4 | 720901291S |
204.0 | 204 | 16 | 60 | M12 | 30x4 | 720902041S |
48.3 | 48 | 10 | 55 | M8 | 20x4 | 720900481S |
76.1 | 76 | 12 | 55 | M8 | 20x4 | 720900761S |
88.9 | 89 | 12 | 55 | M8 | 25x4 | 720900891S |
114.3 | 114 | 12 | 60 | M8 | 25x4 | 720901141S |
168.3 | 168 | 16 | 60 | M12 | 30x4 | 720901681S |
Article properties
Brand | MQ-Line |
Field of application | Food, Chemistry & Industry |
Implementation | Without marker |
Material | 1.4301 (304) |
Finishing | Blank |
Accessories | With bolt and nut |