SCH40S
DN | A | B | C | E | Article 304 | |
---|---|---|---|---|---|---|
1/2" | 21.34 | 2.77 | 25.40 | Sch40s | 703880012240S | 703880012440S |
3/4" | 26.67 | 2.87 | 25.40 | Sch40s | 703880034240S | 703880034440S |
1" | 33.40 | 3.38 | 38.10 | Sch40s | 703880100240S | 703880100440S |
1½" | 48.26 | 3.68 | 38.10 | Sch40s | 703880112240S | 703880112440S |
1¼" | 42.16 | 3.56 | 38.10 | Sch40s | 703880114240S | 703880114440S |
2" | 60.33 | 3.91 | 38.10 | Sch40s | 703880200240S | 703880200440S |
2½" | 73.03 | 5.16 | 38.10 | Sch40s | 703880212240S | 703880212440S |
3" | 88.90 | 5.49 | 50.80 | Sch40s | 703880300240S | 703880300440S |
4" | 114.30 | 6.02 | 63.50 | Sch40s | 703880400240S | 703880400440S |
5" | 141.30 | 6.55 | 76.20 | Sch40s | 703880500240S | 703880500440S |
6" | 168.28 | 7.11 | 88.90 | Sch40s | 703880600240S | 703880600440S |
8" | 219.10 | 8.18 | 101.60 | Sch40s | 703880800240S | 703880800440S |
Article properties
According to | ASTM-A 403 |
Material | 1.4301 (304) / 1.4404 (316) |
Extra info | SCH40S |