Płaskownik rozcięty
DN | A | B | Art.no. 82000 Article 304 |
---|---|---|---|
10.0 | 10 | 4 | 1000412 |
10.0 | 10 | 3 | 1000312 |
15.0 | 15 | 3 | 1500312 |
15.0 | 15 | 4 | 1500412 |
15.0 | 15 | 5 | 1500502 |
20.0 | 20 | 3 | 2000312 |
20.0 | 30 | 4 | 2000412 |
20.0 | 20 | 5 | 2000502 |
20.0 | 20 | 6 | 2000602 |
20.0 | 20 | 8 | 2000802 |
20.0 | 20 | 10 | 2001002 |
25.0 | 25 | 3 | 2500302 |
25.0 | 25 | 4 | 2500402 |
25.0 | 25 | 5 | 2500502 |
25.0 | 25 | 6 | 2500602 |
25.0 | 25 | 8 | 2500802 |
25.0 | 25 | 10 | 2501002 |
30.0 | 30 | 3 | 3000312 |
30.0 | 30 | 4 | 3000402 |
30.0 | 30 | 5 | 3000502 |
30.0 | 30 | 6 | 3000603 |
30.0 | 30 | 8 | 3000802 |
30.0 | 30 | 10 | 3001002 |
40.0 | 40 | 3 | 4000302 |
40.0 | 40 | 4 | 4000402 |
40.0 | 40 | 5 | 4000502 |
40.0 | 40 | 6 | 4000602 |
40.0 | 40 | 8 | 4000802 |
40.0 | 40 | 10 | 4001002 |
50.0 | 50 | 3 | 5000302 |
50.0 | 50 | 4 | 5000402 |
50.0 | 50 | 5 | 5000502 |
50.0 | 50 | 6 | 5000602 |
50.0 | 50 | 8 | 5000802 |
50.0 | 50 | 10 | 5001002 |
50.0 | 50 | 12 | 5001202 |
60.0 | 60 | 4 | 6000402 |
60.0 | 60 | 5 | 6000502 |
60.0 | 60 | 6 | 6000602 |
60.0 | 60 | 8 | 6000802 |
60.0 | 60 | 10 | 6001002 |
60.0 | 60 | 12 | 6001202 |
80.0 | 80 | 5 | 8000502 |
80.0 | 80 | 6 | 8000602 |
80.0 | 80 | 8 | 8000802 |
80.0 | 80 | 10 | 8001002 |
80.0 | 80 | 12 | 8001202 |
100.0 | 100 | 4 | 820010000402 |
100.0 | 100 | 5 | 820010000502 |
100.0 | 100 | 6 | 820010000602 |
100.0 | 100 | 10 | 820010001002 |
Article properties
Type | Strip |
Field of application | Chemistry & Industry |
Implementation | Slit |
Trading length | 4 meter |
Material | 1.4307 (304) |
Certification | 3.1 According to EN10204 |