Polerowany K320
DN | A | B | C | Art.no. 814 Article 304 |
---|---|---|---|---|
20x20 | 20.0 | 20.0 | 2.0 | 02002002001 |
25x25 | 25.0 | 25.0 | 2.0 | 02502502001 |
30x30 | 30.0 | 30.0 | 1.5 | 03003001501 |
30x30 | 30.0 | 30.0 | 2.0 | 03003002001 |
35x35 | 35.0 | 35.0 | 2.0 | 03503502001 |
40x20 | 40.0 | 20.0 | 2.0 | 04002002001 |
40x40 | 40.0 | 40.0 | 1.5 | 04004001501 |
40x40 | 40.0 | 40.0 | 2.0 | 04004002001 |
40x40 | 40.0 | 40.0 | 3.0 | 04004003001 |
50x25 | 50.0 | 25.0 | 2.0 | 05002502001 |
50x50 | 50.0 | 50.0 | 1.5 | 05005001501 |
50x50 | 50.0 | 50.0 | 2.0 | 05005002001 |
50x50 | 50.0 | 50.0 | 3.0 | 05005003001 |
60x20 | 60.0 | 20.0 | 2.0 | 06002002001 |
60x40 | 60.0 | 40.0 | 2.0 | 06004002001 |
60x60 | 60.0 | 60.0 | 2.0 | 06006002001 |
60x60 | 60.0 | 60.0 | 3.0 | 06006003001 |
80x40 | 80.0 | 40.0 | 2.0 | 08004002001 |
0x50 | 80.0 | 50.0 | 3.0 | 08005003001 |
80x80 | 80.0 | 80.0 | 2.0 | 8008002001 |
80x80 | 80.0 | 80.0 | 3.0 | 08008003001 |
100x40 | 100.0 | 40.0 | 3.0 | 10004003001 |
100x50 | 100.0 | 50.0 | 2.0 | 10005002001 |
100x100 | 100.0 | 100.0 | 2.0 | 10010002001 |
100x100 | 100.0 | 100.0 | 3.0 | 10010003001 |
Article properties
Type | Square tube |
Field of application | Chemistry & Industry |
Implementation | Unpolished and polished |
Trading length | 6 meter |
Material | 1.4301 (304) |
Certification | 3.1 According to EN10204 |