Matowy
DN | A | B | C | Art.no. 814 Article 304 |
---|---|---|---|---|
15x15 | 15.0 | 15.0 | 1.5 | 01501501502 |
20x20 | 20.0 | 20.0 | 1.5 | 02002001502 |
20x20 | 20.0 | 20.0 | 2.0 | 02002002002 |
25x15 | 25.0 | 15.0 | 1.5 | 02501501502 |
25x25 | 25.0 | 25.0 | 1.5 | 02502501502 |
25x25 | 25.0 | 25.0 | 2.0 | 02502502002 |
25x25 | 25.0 | 25.0 | 3.0 | 02502503002 |
30x15 | 30.0 | 15.0 | 1.5 | 03001501502 |
30x20 | 30.0 | 20.0 | 2.0 | 03002002002 |
30x30 | 30.0 | 30.0 | 1.5 | 03003001502 |
30x30 | 30.0 | 30.0 | 2.0 | 03003002002 |
30x30 | 30.0 | 30.0 | 3.0 | 03003003002 |
35x35 | 35.0 | 35.0 | 2.0 | 03503502002 |
35x35 | 35.0 | 35.0 | 3.0 | 03503503002 |
40x20 | 40.0 | 20.0 | 1.5 | 04002001502 |
40x20 | 40.0 | 20.0 | 2.0 | 04002002002 |
40x30 | 40.0 | 30.0 | 1.5 | 04003001502 |
40x40 | 40.0 | 40.0 | 1.5 | 04004001502 |
40x40 | 40.0 | 40.0 | 2.0 | 04004002002 |
40x40 | 40.0 | 40.0 | 3.0 | 04004003002 |
40x40 | 40.0 | 40.0 | 4.0 | 04004004002 |
40x40 | 40.0 | 40.0 | 4.0 | 04004004004 |
45x45 | 45.0 | 45.0 | 2.0 | 04504502002 |
50x25 | 50.0 | 25.0 | 2.0 | 05002502002 |
50x30 | 50.0 | 30.0 | 2.0 | 05003002002 |
50x30 | 50.0 | 30.0 | 3.0 | 05003003002 |
50x40 | 50.0 | 40.0 | 2.0 | 05004002002 |
50x50 | 50.0 | 50.0 | 1.5 | 05005001502 |
50x50 | 50.0 | 50.0 | 2.0 | 05005002002 |
50x50 | 50.0 | 50.0 | 3.0 | 05005003002 |
50x50 | 50.0 | 50.0 | 4.0 | 05005004002 |
50x50 | 50.0 | 50.0 | 5.0 | 05005005002 |
60x30 | 60.0 | 30.0 | 2.0 | 06003002002 |
60x30 | 60.0 | 30.0 | 3.0 | 06003003002 |
60x40 | 60.0 | 40.0 | 2.0 | 06004002002 |
60x40 | 60.0 | 40.0 | 3.0 | 06004003002 |
60x60 | 60.0 | 60.0 | 1.5 | 06006001502 |
60x60 | 60.0 | 60.0 | 2.0 | 06006002002 |
60x60 | 60.0 | 60.0 | 3.0 | 06006003002 |
60x60 | 60.0 | 60.0 | 4.0 | 06006004002 |
70x70 | 70.0 | 70.0 | 2.0 | 07007002002 |
70x70 | 70.0 | 70.0 | 3.0 | 07007003002 |
70x70 | 70.0 | 70.0 | 4.0 | 07007004002 |
80x40 | 80.0 | 40.0 | 2.0 | 08004002002 |
80x40 | 80.0 | 40.0 | 3.0 | 08004003002 |
80x40 | 80.0 | 40.0 | 4.0 | 08004004002 |
80x50 | 80.0 | 50.0 | 3.0 | 08005003002 |
80x60 | 80.0 | 60.0 | 3.0 | 08006003002 |
80x60 | 80.0 | 60.0 | 4.0 | 08006004002 |
80x80 | 80.0 | 80.0 | 2.0 | 08008002002 |
80x80 | 80.0 | 80.0 | 3.0 | 08008003002 |
80x80 | 80.0 | 80.0 | 4.0 | 08008004002 |
80x80 | 80.0 | 80.0 | 5.0 | 08008005002 |
100x40 | 100.0 | 40.0 | 3.0 | 10004003002 |
100x50 | 100.0 | 50.0 | 2.0 | 10005002002 |
100x50 | 100.0 | 50.0 | 3.0 | 10005003002 |
100x50 | 100.0 | 50.0 | 4.0 | 10005004002 |
100x60 | 100.0 | 60.0 | 3.0 | 10006003002 |
100x60 | 100.0 | 60.0 | 4.0 | 10006004002 |
100x80 | 100.0 | 80.0 | 4.0 | 10008004002 |
100x100 | 100.0 | 100.0 | 2.0 | 10010002002 |
100x100 | 100.0 | 100.0 | 3.0 | 10010003002 |
100x100 | 100.0 | 100.0 | 4.0 | 10010004002 |
100x100 | 100.0 | 100.0 | 5.0 | 10010005002 |
120x60 | 120.0 | 60.0 | 2.0 | 12006002002 |
120x60 | 120.0 | 60.0 | 3.0 | 12006003002 |
120x60 | 120.0 | 60.0 | 4.0 | 12006004002 |
120x60 | 120.0 | 60.0 | 5.0 | 12006005002 |
120x80 | 120.0 | 80.0 | 4.0 | 12008004002 |
120x120 | 120.0 | 120.0 | 2.0 | 12012002002 |
120x120 | 120.0 | 120.0 | 3.0 | 12012003002 |
120x120 | 120.0 | 120.0 | 4.0 | 12012004002 |
120x120 | 120.0 | 120.0 | 5.0 | 12012005002 |
150x50 | 150.0 | 50.0 | 3.0 | 15005003002 |
150x50 | 150.0 | 50.0 | 4.0 | 15005004002 |
150x100 | 150.0 | 100.0 | 3.0 | 15010003002 |
150x100 | 150.0 | 100.0 | 4.0 | 15010004002 |
150x100 | 150.0 | 100.0 | 5.0 | 15010005002 |
150x150 | 150.0 | 150.0 | 3.0 | 15015003002 |
150x150 | 150.0 | 150.0 | 4.0 | 15015004002 |
160x80 | 160.0 | 80.0 | 4.0 | 16008004002 |
200x50 | 200.0 | 50.0 | 3.0 | 20005003002 |
200x120 | 200.0 | 120.0 | 3.0 | 20012003002 |
Article properties
Type | Square tube |
Field of application | Chemistry & Industry |
Implementation | Unpolished and polished |
Trading length | 6 meter |
Material | 1.4301 (304) |
Certification | 3.1 According to EN10204 |