Spawane ASTM
DN | A | C | Art.no. 80000 Article 304 |
|
---|---|---|---|---|
21.34 | 21.34 | 2.11 | 0012210S | 0012410S |
26.67 | 26.67 | 2.87 | 0034240S | 0034440S |
21.34 | 21.34 | 2.77 | 0012240S | 0012440S |
13.72 | 13.72 | 1.65 | 0014210S | 0014410S |
13.72 | 13.72 | 2.24 | 0014240S | 0014440S |
26.67 | 26.67 | 2.11 | 0034210S | 0034410S |
17.15 | 17.15 | 2.31 | 0038240S | 0038440S |
33.4 | 33.40 | 2.77 | 0100210S | 0100410S |
33.4 | 33.40 | 3.38 | 0100240S | 0100440S |
48.26 | 48.26 | 2.77 | 0112210S | 0112410S |
48.26 | 48.26 | 3.68 | 0112240S | 0112440S |
42.16 | 42.16 | 2.77 | 0114210S | 0114410S |
42.16 | 42.16 | 3.56 | 0114240S | 0114440S |
60.33 | 60.33 | 2.77 | 0200210S | 0200410S |
60.33 | 60.33 | 3.91 | 0200240S | 0200440S |
73.03 | 73.03 | 3.05 | 0212210S | 0212410S |
73.03 | 73.03 | 5.16 | 0212240S | 0212440S |
88.9 | 88.90 | 3.05 | 0300210S | 0300410S |
88.9 | 88.90 | 5.49 | 0300240S | 0300440S |
101.6 | 101.60 | 3.05 | 0312210S | 0312410S |
101.6 | 101.60 | 5.74 | 0312240S | 0312440S |
114.3 | 114.30 | 3.05 | 0400210S | 0400410S |
114.3 | 114.30 | 6.02 | 0400240S | 0400440S |
141.3 | 141.30 | 3.40 | 0500210S | 0500410S |
141.3 | 141.30 | 6.55 | 0500240S | 0500440S |
168.28 | 168.28 | 3.40 | 0600210S | 0600410S |
168.28 | 168.28 | 7.11 | 0600240S | 0600440S |
219.08 | 219.08 | 3.76 | 0800210S | 0800410S |
219.08 | 219.08 | 8.18 | 0800240S | 0800440S |
273.05 | 273.05 | 4.19 | 1000210S | 1000410S |
323.85 | 323.85 | 4.57 | 1200210S | 1200410S |
Article properties
According to | ASTM-A 312 |
Type | Welded tube |
Field of application | Chemistry & Industry |
Trading length | 6 meter |
Material | 1.4307 (304L) and 1.4404 (316L) |
Certification | 3.1 According to EN10204 |