Kategorie

Rura spawana

DN A C Art.no. 8005
Article 304
 
8.0 8.0 1.0 00801002 00801004
10.0 10.0 1.0 01001002 01001004
10.0 10.0 1.5 01001502 01001504
12.0 12.0 1.5 01201502 01201504
15.0 15.0 2.0 01502002 01502004
16.0 16.0 1.0 01601002  
16.0 16.0 1.50 01601502  
16.0 16.0 2.0 01602002 01602004
17.2 17.2 1.6 01721602 01721604
17.2 17.2 2.0 01722002 01722004
17.2 17.2 2.3 01722302 01722304
20.0 20.0 1.5 02001502 02001504
20.0 20.0 2.0 02002002 02002004
21.3 21.3 2.0 02132002 02132014
21.3 21.3 2.6 02132602 02132614
22.0 22.0 1.5 02201502 02201504
23.0 23.0 1.5 02301502 02301504
26.9 26.9 2.0 02692002 02692004
26.9 26.9 2.6 02692602 02692604
33.7 33.7 2.0 03372002 03372004
33.7 33.7 2.6 03372602 03372604
33.7 33.7 3.2 03373202 03373204
42.4 42.4 2.0 04242012 04242004
42.4 42.4 2.6 04242602 04242604
42.4 42.4 3.2 04243202 04243204
48.3 48.3 2.0 04832002 04832004
48.3 48.3 2.6 04832602 04832604
48.3 48.3 3.2 04833202 04833204
50.8 50.8 1.5 05081502 05081504
54.0 54.0 2.0 05402002 05402004
60.3 60.3 1.6 06031602 06031604
60.3 60.3 2.0 06032002 06032004
60.3 60.3 2.6 06032602 06032604
60.3 60.3 3.0 06033002 06033004
70.0 70.0 2.0 07002002 07002004
76.1 76.1 2.0 07612002 07612004
76.1 76.1 2.6 07612602 07612604
76.1 76.1 3.0 07613002 07613004
88.9 88.9 2.0 08892002 08892014
88.9 88.9 3.0 08893002 08893004
101.6 101.6 2.0 10162002 10162004
104.0 104.0 2.0 10402002 10402004
114.3 114.3 2.0 11432002 11432004
114.3 114.3 3.0 11433002 11433004
129.0 129.0 2.0 12902002 12902004
139.7 139.7 2.0 13972002 13972004
139.7 139.7 3.0 13973002 13973004
154.0 154.0 2.0 15402002 15402004
156.0 156.0 3.0 15603002 15603004
168.3 168.3 2.0 16832002 16832004
168.3 168.3 2.6 16832602 16832604
168.3 168.3 3.0 16833002 16833004


Article properties

According to EN 10217-7
Type Welded tube
Field of application Chemistry & Industry
Trading length 6 meter
Material 1.4307 (304L) and 1.4404 (316L)
Certification 3.1 According to EN10204


Pobierz specyfikację

Wyślij zapytanie