M&S
DN | A | B | C | Article | |
---|---|---|---|---|---|
1" | 88 | 28 | 22.3 | 651011001300 | 651011003300 |
1½" | 98 | 41 | 35.1 | 651011121300 | 651011123300 |
2" | 108 | 54 | 47.8 | 651012001300 | 651012003300 |
2½" | 118 | 68 | 60.5 | 651012121300 | 651012123300 |
3" | 143 | 78 | 72.8 | 651013001300 | 651013003300 |
4" | 148 | 104 | 97.6 | 651014001300 | 651014003300 |
Article properties
Brand | M&S; |
Connection | Between flanges |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 10 bar |
Opening pressure | Opens at ca. 0,2 bar pressure |
Assembly position | Horizontal and vertical installation |
Material | 1.4301 (304) and 1.4404 (316L) |
Gaskets | EPDM, NBR and FKM (viton) |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |