Sudmo
DN | A | B | C | Article 316 |
---|---|---|---|---|
½" | 6055410123300 | |||
¾" | 6055410343300 | |||
1" | 6055411003300 | |||
1½" | 6055411123300 | |||
2" | 6055412003300 | |||
2½" | 6055412123300 | |||
3" | 6055413003300 | |||
4" | 6055414003300 | |||
6" | 6055416003300 |
Article properties
Brand | Südmo |
Connection | Clamp / Clamp |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 10 bar |
Opening pressure | Depends on size |
Assembly position | Horizontal and vertical installation |
Material | 1.4404 (316L) |
Gaskets | EPDM, NBR, FPM and PTFE |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |