Liag
DN | A | B | C | Article 316 |
---|---|---|---|---|
DN25 | 22.0 | 57.0 | 60.0 | 6-T25D62A |
DN40 | 36.0 | 70.0 | 62.0 | 6-T40D62A |
DN50 | 48.5 | 83.0 | 72.0 | 6-T50D62A |
DN65 | 60.5 | 100.0 | 82.0 | 6-T65D62A |
DN80 | 72.0 | 115.0 | 92.0 | 6-T80D62A |
Article properties
Brand | Liag |
Connection | Male / Male |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 20 bar |
Opening pressure | Depends on size |
Assembly position | Horizontal and vertical installation |
Material | 1.4404 (316L) |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |