Linia MQ
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
½" | 9.4 | 12.7 | 24.0 | 34.0 | 34.0 | 6059010123300 |
1" | 22.1 | 25.4 | 34.0 | 48.0 | 64.0 | 6059011003300 |
1½" | 34.8 | 38.1 | 36.0 | 48.0 | 77.5 | 6059011123300 |
2" | 47.5 | 50.8 | 36.0 | 48.0 | 91.0 | 6059012003300 |
2½" | 60.2 | 63.5 | 36.0 | 48.0 | 106.0 | 6059012123300 |
3" | 72.9 | 76.2 | 36.0 | 48.0 | 119.0 | 6059013003300 |
4" | 97.6 | 101.6 | 47.0 | 54.0 | 155.0 | 6059014003300 |
Article properties
Brand | MQ-Line |
Connection | Weld / Weld |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 10 bar |
Opening pressure | Opens at ca. 1 bar pressure |
Assembly position | Horizontal and vertical installation |
Material | 1.4404 (316L) |
Gaskets | EPDM |
Certification | 3.1 According to EN10204 and FDA |