Sudmo
DN | A | B | C | Article 316 |
---|---|---|---|---|
DN10 | 6055000103300 | |||
DN15 | 6055000153300 | |||
DN20 | 6055000203300 | |||
DN25 | 6055000253300 | |||
DN40 | 6055000403300 | |||
DN50 | 6055000503300 | |||
DN65 | 6055000653300 | |||
DN80 | 6055000803300 | |||
DN100 | 6055001003300 | |||
DN125 | 6055001253300 | |||
DN150 | 6055001503300 |
Article properties
Brand | Südmo |
Connection | Weld / Weld |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 10 bar |
Opening pressure | Depends on size |
Assembly position | Horizontal and vertical installation |
Material | 1.4404 (316L) |
Gaskets | EPDM, NBR, FPM and PTFE |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |