Sprzęgło ślizgowe
| DN | A | B | C | D | Article 316 |
|---|---|---|---|---|---|
| 15.0 | 15.0 | 23.0 | 40.0 | 25.0 | R27036191284 |
| 18.0 | 18.0 | 27.0 | 40.0 | 25.0 | R27036191295 |
| 22.0 | 22.0 | 32.0 | 42.0 | 25.0 | R27036191306 |
| 28.0 | 28.0 | 38.0 | 46.0 | 30.0 | R27036191317 |
| 35.0 | 35.0 | 45.0 | 51.0 | 30.0 | R27036191328 |
| 42.0 | 42.0 | 54.0 | 60.0 | 40.0 | R27036191339 |
| 54.0 | 54.0 | 65.0 | 70.0 | 40.0 | R27036191341 |
| 76.1 | 76.1 | 94.0 | 115.0 | 60.0 | R27036204286 |
| 88.9 | 88.9 | 109.0 | 129.0 | 70.0 | R27036204297 |
| 108.0 | 108.0 | 133.0 | 153.0 | 80.0 | R27036204308 |
Article properties
| Producer | Aalberts IPS (VSH) |
| According to | EN 10312 |
| Pressing contour | M-profile |
| Type | Scollar coupling |
| Connections | Press/Press |
| Field of application | Industry |
| Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
| Material | 1.4404 (316L) |
| Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
| Material gasket | EPDM (Leak Before Pressed) |
| Color gasket | Black |
| Temperature | -35°C / +135°C |
| Certification | KIWA, DVGW, TA-Luft and more |
