Złącze proste 2
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
15.0 | 15.0 | 1/2" | 20.0 | 24.0 | 18.0 | R27056190580 |
18.0 | 18.0 | 1/2" | 20.0 | 27.0 | 18.0 | R27056190602 |
15.0 | 15.0 | 3/4" | 20.0 | 27.0 | 21.0 | R27056190591 |
18.0 | 18.0 | 3/4" | 20.0 | 27.0 | 21.0 | R27056190613 |
22.0 | 22.0 | 1" | 21.0 | 34.0 | 28.0 | R27056190624 |
22.0 | 22.0 | 1/2" | 21.0 | 32.0 | 21.0 | R27056190635 |
22.0 | 22.0 | 3/4" | 21.0 | 32.0 | 22.0 | R27056190646 |
28.0 | 28.0 | 1" | 23.0 | 38.0 | 25.0 | R27056190657 |
28.0 | 28.0 | 1.1/4" | 23.0 | 43.0 | 29.0 | R27056190668 |
28.0 | 28.0 | 3/4" | 23.0 | 38.0 | 22.0 | R27056190679 |
35.0 | 35.0 | 1" | 26.0 | 45.0 | 27.0 | R27056190681 |
35.0 | 35.0 | 1.1/2" | 26.0 | 49.0 | 30.0 | R27056190690 |
35.0 | 35.0 | 1.1/4" | 26.0 | 45.0 | 29.0 | R27056190701 |
42.0 | 42.0 | 1.1/2" | 30.0 | 54.0 | 29.0 | R27056190712 |
42.0 | 42.0 | 1.1/4" | 30.0 | 54.0 | 29.0 | R27056190723 |
54.0 | 54.0 | 1.1/2" | 35.0 | 67.0 | 30.0 | R27056190734 |
54.0 | 54.0 | 2" | 35.0 | 67.0 | 34.0 | R27056190745 |
12.0 | 12.0 | 3/8" | 17.0 | 22.0 | 15.0 | R27056198918 |
12.0 | 12.0 | 1/2" | 17.0 | 22.0 | 15.0 | R27056198929 |
76.1 | 76.1 | 2.1/2" | 55.0 | 80.0 | 75.0 | R27056204759 |
88.9 | 88.9 | 3" | 63.0 | 95.0 | 74.0 | R27056204761 |
Article properties
Producer | Aalberts IPS (VSH) |
According to | EN 10312 |
Pressing contour | M-profile |
Type | Straight connector |
Connections | Press/BSP male |
Field of application | Industry |
Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
Material | 1.4404 (316L) |
Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
Material gasket | EPDM (Leak Before Pressed) |
Color gasket | Black |
Temperature | -35°C / +135°C |
Certification | KIWA, DVGW, TA-Luft and more |