Złącze proste
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
15.0 | 15.0 | 23.0 | 25.0 | 5.0 | R27016190943 |
18.0 | 18.0 | 27.0 | 25.0 | 5.0 | R27016190954 |
22.0 | 22.0 | 32.0 | 26.0 | 5.0 | R27016190965 |
28.0 | 28.0 | 38.0 | 28.0 | 5.0 | R27016190976 |
35.0 | 35.0 | 45.0 | 31.0 | 5.0 | R27016190987 |
42.0 | 42.0 | 54.0 | 36.0 | 5.0 | R27016190998 |
54.0 | 54.0 | 65.0 | 41.0 | 5.0 | R27016191009 |
76.1 | 76.1 | 94.0 | 71.0 | 16.0 | R27016204154 |
88.9 | 88.9 | 109.0 | 82.0 | 19.0 | R27016204165 |
108.0 | 108.0 | 133.0 | 96.0 | 19.0 | R27016204176 |
Article properties
Producer | Aalberts IPS (VSH) |
According to | EN 10312 |
Pressing contour | M-profile |
Type | Straight connection |
Connections | Press/Press |
Field of application | Industry |
Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
Material | 1.4404 (316L) |
Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
Material gasket | EPDM (Leak Before Pressed) |
Color gasket | Black |
Temperature | -35°C / +135°C |
Certification | KIWA, DVGW, TA-Luft and more |