BSP
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
15.0 | 15.0 | 1/2" | 35.0 | 15.0 | 34.0 | R27186191592 |
18.0 | 18.0 | 1/2" | 37.0 | 17.0 | 35.0 | R27186191603 |
18.0 | 18.0 | 3/4" | 37.0 | 17.0 | 37.0 | R27186191614 |
22.0 | 22.0 | 1/2" | 40.0 | 19.0 | 37.0 | R27186191625 |
22.0 | 22.0 | 3/4" | 40.0 | 19.0 | 39.0 | R27186191636 |
28.0 | 28.0 | 1/2" | 45.0 | 22.0 | 40.0 | R27186191647 |
28.0 | 28.0 | 3/4" | 45.0 | 22.0 | 42.0 | R27186191658 |
28.0 | 28.0 | 1" | 45.0 | 22.0 | 46.0 | R27186198599 |
35.0 | 35.0 | 1/2" | 51.0 | 25.0 | 44.0 | R27186191669 |
35.0 | 35.0 | 3/4" | 51.0 | 25.0 | 46.0 | R27186191671 |
35.0 | 35.0 | 1" | 51.0 | 25.0 | 50.0 | R27186198601 |
42.0 | 42.0 | 1" | 60.0 | 30.0 | 52.0 | R27186198610 |
54.0 | 54.0 | 1" | 71.0 | 36.0 | 58.0 | R27186198621 |
42.0 | 42.0 | 1/2" | 60.0 | 30.0 | 46.0 | R27186191680 |
42.0 | 42.0 | 3/4" | 60.0 | 30.0 | 48.0 | R27186191691 |
54.0 | 54.0 | 1/2" | 71.0 | 36.0 | 52.0 | R27186191702 |
54.0 | 54.0 | 3/4" | 71.0 | 36.0 | 54.0 | R27186191724 |
54.0 | 54.0 | 2" | 71.0 | 36.0 | 65.0 | R27186191713 |
76.1 | 76.1 | 3/4" | 116.0 | 61.0 | 68.0 | R27186204528 |
76.1 | 76.1 | 2" | 116.0 | 61.0 | 81.0 | R27186204550 |
88.9 | 88.9 | 3/4" | 131.0 | 68.0 | 87.0 | R27186204539 |
88.9 | 88.9 | 2" | 131.0 | 68.0 | 88.0 | R27186204561 |
108.0 | 108.0 | 2" | 156.0 | 79.0 | 98.0 | R27186204572 |
108.0 | 108.0 | 3/4" | 156.0 | 79.0 | 86.0 | R27186204541 |
Article properties
Producer | Aalberts IPS (VSH) |
According to | EN 10312 |
Pressing contour | M-profile |
Type | Equal T-piece |
Connections | Press/BSP Female/Press |
Field of application | Industry |
Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
Material | 1.4404 (316L) |
Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
Material gasket | EPDM (Leak Before Pressed) |
Color gasket | Black |
Temperature | -35°C / +135°C |
Certification | KIWA, DVGW, TA-Luft and more |