Zmniejszony
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
18.0-15.0 | 18.0 | 15.0 | 37 | 17 | 41 | R27156191361 |
22.0-15.0 | 22.0 | 15.0 | 40 | 19 | 43 | R27156191383 |
22.0-18.0 | 22.0 | 18.0 | 40 | 17 | 43 | R27156191394 |
28.0-15.0 | 28.0 | 15.0 | 45 | 22 | 46 | R27156191416 |
28.0-18.0 | 28.0 | 18.0 | 45 | 22 | 46 | R27156191427 |
28.0-22.0 | 28.0 | 22.0 | 45 | 22 | 47 | R27156191438 |
35.0-15.0 | 35.0 | 15.0 | 51 | 25 | 49 | R27156191451 |
35.0-18.0 | 35.0 | 18.0 | 51 | 25 | 49 | R27156191460 |
35.0-22.0 | 35.0 | 22.0 | 51 | 25 | 50 | R27156191471 |
35.0-28.0 | 35.0 | 28.0 | 51 | 25 | 52 | R27156191482 |
42.0-22.0 | 42.0 | 22.0 | 60 | 30 | 53 | R27156191504 |
42.0-28.0 | 42.0 | 28.0 | 60 | 30 | 53 | R27156191515 |
42.0-35.0 | 42.0 | 35.0 | 60 | 30 | 58 | R27156191526 |
54.0-22.0 | 54.0 | 22.0 | 71 | 36 | 59 | R27156191548 |
54.0-28.0 | 54.0 | 28.0 | 71 | 36 | 61 | R27156191559 |
54.0-35.0 | 54.0 | 35.0 | 71 | 36 | 64 | R27156191561 |
54.0-42.0 | 54.0 | 42.0 | 71 | 36 | 58 | R27156191570 |
76.0-22.0 | 76.1 | 22.0 | 116 | 61 | 68 | R27156204341 |
76.0-28.0 | 76.1 | 28.0 | 116 | 61 | 71 | R27156204352 |
76.0-35.0 | 76.1 | 35.0 | 116 | 61 | 75 | R27156204363 |
76.0-42.0 | 76.1 | 42.0 | 116 | 61 | 79 | R27156204374 |
76.0-54.0 | 76.1 | 54.0 | 116 | 61 | 80 | R27156204385 |
89.0-22.0 | 88.9 | 22.0 | 131 | 68 | 76 | R27156204396 |
89.0-28.0 | 88.9 | 28.0 | 131 | 68 | 76 | R27156204407 |
89.0-35.0 | 88.9 | 35.0 | 131 | 68 | 83 | R27156204418 |
89.0-42.0 | 88.9 | 42.0 | 131 | 68 | 85 | R27156204429 |
89.0-54.0 | 88.9 | 54.0 | 131 | 68 | 93 | R27156204431 |
89.0-76.0 | 88.9 | 76.1 | 131 | 68 | 116 | R27156204440 |
108.0-22.0 | 108.0 | 22.0 | 156 | 79 | 85 | R27156204451 |
108.0-28.0 | 108.0 | 28.0 | 156 | 79 | 88 | R27156204462 |
108.0-35.0 | 108.0 | 35.0 | 156 | 79 | 94 | R27156204473 |
108.0-42.0 | 108.0 | 42.0 | 156 | 79 | 96 | R27156204484 |
108.0-54.0 | 108.0 | 54.0 | 156.0 | 79.0 | 102.0 | R27156204495 |
108.0-76.0 | 108.0 | 76.0 | 156.0 | 79.0 | 125.0 | R27156204506 |
108.0-89.0 | 108.0 | 88.9 | 156.0 | 79.0 | 135.0 | R27156204517 |
Article properties
Producer | Aalberts IPS (VSH) |
According to | EN 10312 |
Pressing contour | M-profile |
Type | Reduced T-piece |
Connections | Press/Press/Press |
Field of application | Industry |
Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
Material | 1.4404 (316L) |
Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
Material gasket | EPDM (Leak Before Pressed) |
Color gasket | Black |
Temperature | -35°C / +135°C |
Certification | KIWA, DVGW, TA-Luft and more |