Reduced tees wcw
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
¾"-½" | 19.05 | 25.4 | 50.8 | 25.4 | B426201901231 |
1"-½" | 25.4 | 25.4 | 54.0 | 28.6 | B426202501231 |
1½"-1" | 38.1 | 50.5 | 60.3 | 34.9 | B426203802531 |
2"-¾" | 50.8 | 12.7 | 73.0 | 41.3 | B426205001231 |
2"-1" | 50.8 | 25.4 | 73.0 | 41.3 | B426205001931 |
2"-1½" | 50.8 | 50.5 | 73.0 | 41.3 | B426205002531 |
2"-1½" | 50.8 | 50.5 | 73.0 | 41.3 | B426205003831 |
2½"-½" | 63.5 | 25.4 | 79.4 | 47.6 | B426206301231 |
2½"-¾" | 63.5 | 25.4 | 79.4 | 47.6 | B426206301931 |
2½"-1" | 63.5 | 50.5 | 79.4 | 47.6 | B426206302531 |
2½"-1½" | 63.5 | 50.5 | 79.4 | 47.6 | B426206303831 |
2½"-2" | 63.5 | 64.0 | 79.4 | 47.6 | B426206305031 |
3"-½" | 76.2 | 25.4 | 85.7 | 54.0 | B426207601231 |
3"-¾" | 76.2 | 25.4 | 85.7 | 54.0 | B426207601931 |
3"-1" | 76.2 | 50.5 | 85.7 | 54.0 | B426207602531 |
3"-1½" | 76.2 | 50.5 | 85.7 | 54.0 | B426207603831 |
3"-2" | 76.2 | 64.0 | 85.7 | 54.0 | B426207605031 |
3"-2½" | 76.2 | 77.5 | 85.7 | 54.0 | B426207606331 |
4"-½" | 101.6 | 25.4 | 104.8 | 66.7 | B426210101231 |
4"-¾" | 101.6 | 25.4 | 104.8 | 66.7 | B426210101931 |
4"-1" | 101.6 | 50.5 | 104.8 | 66.7 | B426210102531 |
4"-1½" | 101.6 | 50.5 | 104.8 | 66.7 | B426210103831 |
4"-2" | 101.6 | 64.0 | 104.8 | 66.7 | B426210105031 |
4"-2½" | 101.6 | 77.5 | 104.8 | 66.7 | B426210106331 |
4"-3" | 101.6 | 91.0 | 104.8 | 66.7 | B426210107631 |
6"-½" | 152.4 | 25.4 | 142.9 | 92.1 | B426215201231 |
6"-¾" | 152.4 | 25.4 | 142.9 | 92.1 | B426215201931 |
6"-1" | 152.4 | 50.5 | 142.9 | 92.1 | B426215202531 |
6"-1½" | 152.4 | 38.1 | 142.9 | 92.1 | B426215203831 |
6"-2" | 152.4 | 64.0 | 142.9 | 92.1 | B426215205031 |
6"-2½" | 152.4 | 77.5 | 142.9 | 92.1 | B426215206331 |
6"-3" | 152.4 | 91.0 | 142.9 | 92.1 | B426215207631 |
6"-4" | 152.4 | 119.0 | 142.9 | 95.3 | B426215210131 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |