Nasadki
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
½" | 12.70 | 1.65 | 44.5 | 38.1 | B703012731 |
¾" | 19.05 | 1.65 | 46.0 | 38.1 | B703019131 |
1" | 25.40 | 1.65 | 47.6 | 38.1 | B703025431 |
1½" | 38.10 | 1.65 | 52.4 | 38.1 | B703038131 |
2" | 50.80 | 1.65 | 63.5 | 38.1 | B703050831 |
2½" | 63.50 | 1.65 | 71.4 | 38.1 | B703063531 |
3" | 76.2 | 1.65 | 73.0 | 44.5 | B703076231 |
4" | 101.6 | 2.11 | 82.6 | 50.8 | B703101631 |
6" | 152.4 | 2.77 | 120.7 | 63.5 | B703152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |