Inoxpa
DN | A | B | C | Article 316 |
---|---|---|---|---|
DN25 | 73.0 | 26.0 | 29.0 | 6053000253300 |
DN32 | 73.0 | 32.0 | 35.0 | 6053000323300 |
DN40 | 80.0 | 38.0 | 41.0 | 6053000403300 |
DN50 | 85.0 | 50.0 | 53.0 | 6053000503300 |
DN65 | 110.0 | 66.0 | 70.0 | 6053000653300 |
DN80 | 115.0 | 81.0 | 85.0 | 6053000803300 |
DN100 | 125.0 | 100.0 | 104.0 | 6053001003300 |
Article properties
Brand | Inoxpa |
Connection | Weld / Weld |
Field of application | Food & Chemistry |
Maximum pressure 25,4 mm - 104 mm | 10 bar |
Opening pressure | Depends on size |
Assembly position | Horizontal and vertical installation |
Material | 1.4404 (316L) |
Gaskets | EPDM, NBR, FPM and PTFE |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |