Kategorie

SCH10S

DN A B C E Article 304  
1/2" 21.34 2.11 25.40 Sch10s 703880012210S 703880012410S
3/4" 26.67 2.11 25.40 Sch10s 703880034210S 703880034410S
1" 33.40 2.77 38.10 Sch10s 703880100210S 703880100410S
1½" 48.26 2.77 38.10 Sch10s 703880112210S 703880112410S
1¼" 42.16 2.77 38.10 Sch10s 703880114210S 703880114410S
2" 60.33 2.77 38.10 Sch10s 703880200210S 703880200410S
2½" 73.03 3.05 38.10 Sch10s 703880212210S 703880212410S
3" 88.90 3.05 50.80 Sch10s 703880300210S 703880300410S
4" 114.30 3.05 63.50 Sch10s 703880400210S 703880400410S
5" 141.30 3.40 76.20 Sch10s 703880500210S 703880500410S
6" 168.28 3.40 88.90 Sch10s 703880600210S 703880600410S
8" 219.10 3.76 101.60 Sch10s 703880800210S 703880800410S


Article properties

According to ASTM-A 403
Material 1.4301 (304) / 1.4404 (316)
Extra info SCH10S


Pobierz specyfikację

Wyślij zapytanie