Zaślepki TC
DN | A | D | E | Article 316 |
---|---|---|---|---|
25.0 | 6.35 | 25.0 | Ra<0.4µm | 186910123 |
34.0 | 6.35 | 34.0 | Ra<0.4µm | 186900203 |
50.5 | 6.35 | 50.5 | Ra<0.4µm | 186911123 |
64.0 | 6.35 | 64.0 | Ra<0.4µm | 186912003 |
77.5 | 6.35 | 77.5 | Ra<0.4µm | 186912123 |
91.0 | 6.35 | 91.0 | Ra<0.4µm | 186913003 |
106.0 | 6.35 | 106.0 | Ra<0.4µm | 186900803 |
119.0 | 8.0 | 119.0 | Ra<0.4µm | 186914003 |
130.0 | 8.0 | 130.0 | Ra<0.4µm | 186901003 |
155.0 | 8.0 | 155.0 | Ra<0.4µm | 186901253 |
167.0 | 14.0 | 167.0 | Ra<0.4µm | 186916003 |
183.0 | 14.0 | 183.0 | Ra<0.4µm | 186901503 |
217.4 | 14.0 | 217.4 | Ra<0.8µm | 186918003 |
233.5 | 14.0 | 233.5 | Ra<0.8µm | 186902003 |
268.0 | 14.0 | 268.0 | Ra<0.8µm | 186902503 |
319.0 | 14.0 | 319.0 | Ra<0.8µm | 186903003 |
Article properties
According to | DIN 32676 |
Type | Black end cap |
Field of application | Food, Chemistry & Farma |
Maximum pressure 6,35 mm - 42,4 mm | 25 bar |
Maximum pressure 48,3 mm - 76,2 mm | 16 bar |
Maximum pressure 85 mm - 219,1 mm | 10 bar |
Material | 1.4404 (316L) |
Finishing | Forged / Turned |
Roughness Fl. 25 - Fl. 183 | Internal Ra<0.4µm / external Ra<1.6µm (H3) |
Roughness Fl. 217,4 - Fl. 319 | Internal Ra<0.8µm / external Ra<1.6µm (H3) |
Certification | 3.1 According to EN10204 |