Kategorie

Rura

DN A C Article 316
¼" 6.35 0.89 B800900600894
⅜" 9.53 0.89 B800900900894
½" 12.7 1.65 B800901271654
¾" 19.1 1.65 B800901911654
1" 25.4 1.65 B800902541654
1½" 38.1 1.65 B800903811654
2" 50.8 1.65 B800905081654
2½" 63.5 1.65 B800906351654
3" 76.2 1.65 B800907621654
4" 101.6 2.11 B800910162114
6" 152.4 2.77 B800915242774


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie