Kategorie

Nocado

DN A B C Article  
1" 90 25.4 22.9 6051011001200 6051011003200
1½" 100 38.1 35.1 6051011121200 6051011123200
2" 110 50.8 47.8 6051012001200 6051012003200
2½" 120 63.5 60.2 6051012121200 6051012123200
3" 145 76.2 72.8 6051013001200 6051013003200
4" 150 101.6 97.4 6051014001200 6051014003200


Article properties

Brand Nocado
Connection Between flanges
Field of application Food & Chemistry
Maximum pressure 25,4 mm - 104 mm 10 bar
Opening pressure Opens at ca. 0,2 bar pressure 
Assembly position Horizontal and vertical installation
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM and NBR
Certification 3.1 According to EN10204, FDA and EC1935/2004


Pobierz specyfikację

Wyślij zapytanie