Kategorie

Reduced tees short ccc

DN A B C D Article 316 
¾"-½" 25.0 25.0 63.5 25.4 B446401201931
1"-½" 50.40 25.0 66.7 28.6 B446402501231
1"-¾" 50.40 25.0 66.7 28.6 B446402501931
1½"-½" 50.40 25.0 73.0 34.9 B446403801231
1½"-¾" 50.40 25.0 73.0 34.9 B446403801931
1½"-1" 50.40 50.40 73.0 34.9 B446403802531
2"-½" 63.90 25.0 85.7 41.3 B446405001231
2"-¾" 63.90 25.0 85.7 41.3 B446405001931
2"-1" 63.90 50.40 85.7 41.3 B446405002531
2"-1½" 63.90 50.40 85.7 41.3 B446405003831
2½"-½" 77.50 25.0 92.1 47.6 B446406301231
2½"-¾" 77.50 25.0 92.1 47.6 B446406301931
2½"-1" 77.50 50.40 92.1 47.6 B446406302531
2½"-1½" 77.50 50.40 92.1 47.6 B446406303831
2½"-2" 77.50 63.90 92.1 47.6 B446406305031
3"-½" 90.90 25.0 98.4 54.0 B446407601231
3"-¾" 90.90 25.0 98.4 54.0 B446407601931
3"-1" 90.90 50.40 98.4 54.0 B446407602531
3"-1½" 90.90 50.40 98.4 54.0 B446407603831
3"-2" 90.90 63.90 98.4 54.0 B446407605031
3"-2½" 90.90 77.50 98.4 54.0 B446407606331
4"-½" 119.0 25.0 120.7 66.7 B446410101231
4"-¾" 119.0 25.0 120.7 66.7 B446410101931
4"-1" 119.0 50.40 120.7 66.7 B446410102531
4"-1½" 119.0 50.40 120.7 66.7 B446410103831
4"-2" 119.0 63.90 120.7 66.7 B446410105031
4"-2½" 119.0 77.50 120.7 66.7 B446410106331
4"-3" 101.6 76.2 120.7 66.7 B446410107631
6"-½" 166.9 25.0 181.0 92.1 B446415201231
6"-¾" 166.9 25.0 181.0 92.1 B446415201931
6"-1" 166.9 50.40 181.0 92.1 B446415202531
6"-1½" 166.9 50.40 181.0 92.1 B446415203831
6"-2" 166.9 63.90 181.0 92.1 B446415205031
6"-2½" 166.9 77.50 181.0 92.1 B446415206331
6"-3" 166.9 90.90 181.0 92.1 B446415207631
6"-4" 166.9 119.0 181.0 92.1 B446415210131


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie