Obudowy
Standard and Custom made
Stainless steel enclosures available in more than a hundred standard sizes. In 304 or 316 stainless steel. Is the desired size not listed? We will make the cabinet to your specifications. Simply fill in the desired dimensions and any other specific requirements and receive a customised quotation!
DN | A | B | C | Art.no. 910. Article 304 | |
---|---|---|---|---|---|
200x200x150 | 200 | 200 | 150 | 02002015 | 02002015B |
200x300x155 | 200 | 300 | 155 | 02003016 | 02003016B |
250x300x150 | 250 | 300 | 150 | 02503015 | 02503015B |
300x300x150 | 300 | 300 | 150 | 03003015 | 03003015B |
300x300x200 | 300 | 300 | 200 | 03003020 | 03003020B |
300x380x210 | 300 | 380 | 210 | 03003821 | 03003821B |
300x400x150 | 300 | 400 | 150 | 03004015 | 03004015B |
300x400x200 | 300 | 400 | 200 | 03004020 | 03004020B |
380x300x155 | 380 | 300 | 155 | 03803016 | 03803016B |
380x380x210 | 380 | 380 | 210 | 03803821 | 03803821B |
380x600x210 | 380 | 600 | 210 | 03806021 | 03806021B |
400x300x150 | 400 | 300 | 150 | 04003015 | 04003015B |
400x300x200 | 400 | 300 | 200 | 04003020 | 04003020B |
400x400x150 | 400 | 400 | 150 | 04004015 | 04004015B |
400x400x200 | 400 | 400 | 200 | 04004020 | 04004020B |
400x500x150 | 400 | 500 | 150 | 04005015 | 04005015B |
400x500x200 | 400 | 500 | 200 | 04005020 | 04005020B |
400x500x250 | 400 | 500 | 250 | 04005025 | 04005025B |
400x600x200 | 400 | 600 | 200 | 04006020 | 04006020B |
400x600x250 | 400 | 600 | 250 | 04006025 | 04006025B |
400x700x200 | 400 | 700 | 200 | 04007020 | 04007020B |
500x500x210 | 500 | 500 | 210 | 05005021 | 05005021B |
500x500x300 | 500 | 500 | 300 | 05005030 | 05005030B |
500x600x200 | 500 | 600 | 200 | 05006020 | 05006020B |
500x700x200 | 500 | 700 | 200 | 05007020 | 05007020B |
500x700x250 | 500 | 700 | 250 | 05007025 | 05007025B |
600x380x210 | 600 | 380 | 210 | 06003821 | 06003821B |
600x400x200 | 600 | 400 | 200 | 06004020 | 06004020B |
600x400x300 | 600 | 400 | 300 | 06004030 | 06004030B |
600x500x200 | 600 | 500 | 200 | 06005020 | 06005020B |
600x600x210 | 600 | 600 | 210 | 06006021 | 06006021B |
600x600x300 | 600 | 600 | 300 | 06006030 | 06006030B |
600x700x200 | 600 | 700 | 200 | 06007020 | 06007020B |
600x760x210 | 600 | 760 | 210 | 06007621 | 06007621B |
600x800x200 | 600 | 800 | 200 | 06008020 | 06008020B |
600x800x250 | 600 | 800 | 250 | 06008025 | 06008025B |
600x800x300 | 600 | 800 | 300 | 06008030 | 06008030B |
600x1000x200 | 600 | 1000 | 200 | 06010020 | 06010020B |
600x1200x200 | 600 | 1200 | 200 | 06012020 | 06012020B |
700x500x210 | 700 | 500 | 210 | 07005021 | 07005021B |
700x500x250 | 700 | 500 | 250 | 07005025 | 07005025B |
760x760x300 | 760 | 76 | 300 | 07607630 | 07607630B |
800x800x200 | 800 | 800 | 200 | 08008020 | 08008020B |
800x800x300 | 800 | 800 | 300 | 08008030 | 08008030B |
800x1000x200 | 800 | 1000 | 200 | 08010020 | 08010020B |
800x1000x250 | 800 | 1000 | 250 | 08010025 | 08010025B |
800x1000x300 | 800 | 1000 | 300 | 08010030 | 08010030B |
800x1200x200 | 800 | 1200 | 200 | 08012020 | 08012020B |
800x1200x250 | 800 | 1200 | 250 | 08012025 | 08012025B |
800x1200x300 | 800 | 1200 | 300 | 08012030 | 08012030B |
800x1200x400 | 800 | 1200 | 400 | 08012040 | 08012040B |
1000x1000x200 | 1000 | 1000 | 200 | 10010020 | 10010020B |
1000x1000x300 | 1000 | 1000 | 300 | 10010030 | 10010030B |
1000x1200x300 | 1000 | 1000 | 300 | 10012030 | 10012030B |
Article properties
IP value | IP66 |
Closure | Stainless steel double bit key |
Material | RVS 304 (1.4301) / 316 (1.4404) |
Finishing | Wett polished |
Gasket | Polyfoam |
Extra info | Opening angle door(s): 120° |