Zredukowane krzyże
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
¾" | 19.05 | 12.70 | 50.8 | 50.8 | B482901201231 |
1" | 25.40 | 19.05 | 54.0 | 54.0 | B482902500931 |
1" | 25.40 | 12.70 | 54.0 | 54.0 | B482902501231 |
1½" | 38.10 | 19.05 | 60.30 | 60.30 | B482903800931 |
1½" | 38.10 | 12.70 | 60.30 | 60.30 | B482903801231 |
1½" | 38.10 | 25.40 | 60.30 | 60.30 | B482903802531 |
2" | 50.80 | 19.05 | 73.0 | 66.70 | B482905000931 |
2" | 50.80 | 12.70 | 73.0 | 66.70 | B482905001231 |
2" | 50.80 | 25.40 | 73.0 | 66.70 | B482905002531 |
2" | 50.80 | 38.10 | 73.0 | 66.70 | B482905003831 |
2½" | 63.50 | 19.05 | 79.4 | 73.0 | B482906300931 |
2½" | 63.50 | 12.70 | 79.40 | 73.0 | B482906301231 |
2½" | 63.50 | 25.40 | 79.4 | 73.0 | B482906302531 |
2½" | 63.50 | 38.10 | 79.4 | 73.0 | B482906303831 |
2½" | 63.50 | 50.80 | 79.4 | 73.0 | B482906305031 |
3" | 76.20 | 19.05 | 85.7 | 79.4 | B482907600931 |
3" | 76.20 | 12.70 | 85.7 | 79.4 | B482907601231 |
3" | 76.20 | 25.40 | 85.7 | 79.4 | B482907602531 |
3" | 76.20 | 38.10 | 85.7 | 79.4 | B482907603831 |
3" | 76.20 | 50.80 | 85.7 | 79.4 | B482907605031 |
3" | 76.20 | 63.50 | 85.7 | 79.4 | B482907606331 |
4" | 101.60 | 19.05 | 104.8 | 92.1 | B482910100931 |
4" | 101.60 | 12.70 | 104.8 | 92.1 | B482910101231 |
4" | 101.60 | 25.40 | 104.8 | 92.1 | B482910102531 |
4" | 101.60 | 38.10 | 104.8 | 92.1 | B482910103831 |
4" | 101.60 | 50.80 | 104.80 | 98.40 | B482910105031 |
4" | 101.60 | 63.50 | 104.80 | 98.40 | B482910106331 |
4" | 101.60 | 76.20 | 104.80 | 98.40 | B482910107631 |
6" | 152.40 | 76.20 | 142.9 | 130.2 | B482915407631 |
6" | 152.40 | 101.60 | 142.90 | 130.20 | B482915410131 |
Article properties
According to | ASME BPE - Cross |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |