Kompletny
DN | A | B | C | D | E | Article 304 |
---|---|---|---|---|---|---|
½" | 100 | 29 | G1/2" | 35 | 120 | 705010121 |
¾" | 100 | 32 | G3/4" | 40 | 120 | 705010341 |
1" | 120 | 38,5 | G1" | 45 | 120 | 705011001 |
1½" | 150 | 53,5 | G1.1/2" | 63 | 160 | 705011121 |
1¼" | 150 | 48,5 | G1.1/4" | 56 | 160 | 705011141 |
2" | 150 | 80 | G2" | 100 | 200 | 705012001 |
Article properties
Type | Tank feet with BSP |
Field of application | Food, Chemistry & Industry |
Material | 1.4301 (304) |